GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

PACE/Tarfala 1 
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Year Depth MAGT MaxT MinT
2000 0.2   21.78 -12.01
2000 0.4   11.80 -9.73
2000 0.8   4.17 -6.95
2000 1.2   0.85 -5.6
2000 1.6   0.23 -5.3
2000 2   -0.04 -5.1
2000 2.5   -0.19 -4.9
2000 3   -0.48 -4.7
2000 3.5   -0.74 -4.6
2000 4   -1.16 -4.4
2000 5   -1.53 -4.0
2000 7   -2.08 -3.54
2000 9   -2.48 -3.35
2000 10   -2.61 -3.30
2000 11   -2.76 -3.28
2000 13   -2.96 -3.26
2000 15   -3.11 -3.28
2000 20   -3.27 -3.27
2000 25   -3.32 -3.32
2000 30   -3.31 -3.31
 
Last Updated: 2006-11-03 Disclaimer