GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Nalaikh depression (north slope)
Date: DD-MM-YY
Depth: Depth in meters
Temperature: ground temperature (°C)
Date Depth Temperature
20-10-93 0.5 3.4
20-10-93 1.0 1.3
20-10-93 1.5 0.15
20-10-93 2.0 -0.60
20-10-93 2.5 -1.18
20-10-93 3.0 -1.20
20-10-93 3.5 -1.06
20-10-93 4.0 -0.92
20-10-93 5.0 -0.87
20-10-93 7.5 -0.76
20-10-93 10 -0.65
20-10-93 15 -0.55
20-10-93 20 -0.5
20-10-93 25 -0.36
20-10-93 30 -0.28
20-10-93 35 -0.03
20-10-93 40 0.14
20-10-93 50 0.58
17-10-97 0.5 -1.7
17-10-97 1.0 2.7
17-10-97 1.5 2.7
17-10-97 2.0 1.6
17-10-97 2.5 0.86
17-10-97 3.0 0.12
17-10-97 5.0 -0.74
17-10-97 7.5 -0.64
17-10-97 10 -0.62
17-10-97 15 -0.58
17-10-97 20 -0.49
17-10-97 25 -0.37
17-10-97 30 -0.26
17-10-97 35 -0.04
17-10-97 40 0.08
17-10-97 50 0.52
03-09-98 0.5 9.9
03-09-98 1.0 8.2
03-09-98 1.5 5.4
03-09-98 2.0 3.1
03-09-98 2.5 1.2
03-09-98 3.0 0.12
03-09-98 5.0 -0.76
03-09-98 7.5 -0.77
03-09-98 10 -0.64
03-09-98 15 -0.60
03-09-98 20 -0.50
03-09-98 25 -0.37
03-09-98 30 -0.26
03-09-98 35 -0.05
03-09-98 40 0.08
03-09-98 50 0.52
01-11-99 0.5 -3.2
01-11-99 1.0 -0.08
01-11-99 1.5 0.41
01-11-99 2.5 0.65
01-11-99 3.0 0.30
01-11-99 3.5 -0.16
01-11-99 4.0 -0.44
01-11-99 5.0 -0.87
01-11-99 7.5 -0.88
01-11-99 10 -0.99
01-11-99 15 -0.57
01-11-99 20 -0.45
01-11-99 25 -0.36
01-11-99 30 -0.24
01-11-99 50 0.52
30-05-00 0.5 12.2
30-05-00 1.0 3.7
30-05-00 1.5 0.22
30-05-00 2.5 -1.25
30-05-00 3.0 -1.22
30-05-00 3.5 -1.16
30-05-00 4.0 -1.09
30-05-00 5.0 -1.08
30-05-00 7.5 -1.07
30-05-00 10 -1.00
30-05-00 15 -0.62
30-05-00 20 -0.47
30-05-00 25 -0.38
30-05-00 30 -0.24
30-05-00 35 -0.04
04-11-00 0.5 -4.1
04-11-00 1.0 -1.35
04-11-00 1.5 0.16
04-11-00 2.5 0.70
04-11-00 3.0 0.38
04-11-00 3.5 -0.15
04-11-00 4.0 -0.44
04-11-00 5.0 -0.93
04-11-00 7.5 -1.11
04-11-00 15 -0.55
04-11-00 20 -0.47
04-11-00 25 -0.37
04-11-00 30 -0.24
04-11-00 35 -0.03
04-11-00 40 0.16
04-11-00 50 0.52
 
Last Updated: 2006-10-25 Disclaimer