GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

PACE/Stelvio Pass
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)

Year Depth MAGT MaxT MinT
2000 0.002   18.1 -14.2
2000 0.3   8.7 -11.9
2000 0.6   2.6 -8.9
2000 1   1.6 -6.6
2000 1.6   0.7 -5
2000 2   0.4 -5
2000 2.6   0.2 -4
2000 3   -0.1 -4
2000 3.6   -0.4 -3.7
2000 4.6   -0.7 -3.4
2000 8   -1.3 -2.76
2000 10   -1.4 -2.5
2000 11   -1.5 -2.2
2000 13   -1.6 -2.1
2000 20   -1.70 -1.70
2000 25   -1.68 -1.68
2000 30   -1.69 -1.69
 
Last Updated: 2006-10-25 Disclaimer