![]() |
|
| English | |
Réseau mondial de surveillance terrestre du pergélisolRésumé de Données de Température
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borehole Name |
Latitude | N/S | Longitude | W/E | Borehole Depth |
Borehole Class |
Elevation | Data Available |
|---|---|---|---|---|---|---|---|---|
| Pump Station 1/T4/84-1 |
65° 17' 23" | N | 126° 53' 10" | W | 13.6 | SH | 61 | Y |
| Canyon Creek 2A/HT/84-2A | 65° 14' 0" | N | 126° 31' 21" | W | 128 | DB | 123 | N |
| Canyon Creek 2A/T4/84-2A | 65° 14' 0" | N | 126° 31' 21" | W | 13 | SH | 123 | Y |
| Canyon Creek North Slope - T4/84-2B | 65° 13' 56" | N | 126° 31' 14" | W | 21 | SH | 110 | Y |
| Canyon Creek South Slope -T4/84-2C | 65° 13' 51" | N | 126° 30' 49" | W | 21 | SH | 119 | Y |
| Great Bear River B -T4/84-3B | 64° 54' 46" | N | 125° 35' 0" | W | 20 | SH | 93 | Y |
| Table Mountain A/T4/85-7A | 63° 36' 43" | N | 123° 38' 31" | W | 20 | SH | 255 | Y |
| Table Mountain B/T4/85-7B | 63° 36' 34" | N | 123° 37' 52" | W | 20 | SH | 265 | Y |
| Table Mountain C/T4/85-7C | 63° 36' 24" | N | 123° 37' 47" | W | 20 | SH | 259 | Y |
| Manner's Creek A/T4/85-8A | 61° 36' 18" | N | 121° 5' 33" | W | 20 | SH | 191 | Y |
| Manner's Creek B/T4/85-8B | 61° 36' 9" | N | 121° 5' 27" | W | 20 | SH | 190 | Y |
| Mackenzie Hwy S/T4/85-10B | 61° 21' 15" | N | 120° 51' 53" | W | 10.5 | SH | 244 | Y |
| Jean Marie Ck B/T4/85-12B | 61° 11' 29" | N | 120° 42' 21" | W | 16 | SH | 300 | Y |
| Petitot River N. A/T4/84-5A | 59° 45' 30" | N | 119° 30' 59" | W | 21 | SH | 552 | Y |
| Petitot River N. B/T4/84-5B | 59° 45' 25" | N | 119° 30' 47" | W | 21 | SH | 552 | Y |
| Petitot River S/T4/84-6 |
59° 27' 41" | N | 119° 14' 46" | W | 21 | SH | 575 | Y |
| Pump Station 3 85-9-T4 |
61° 23' 50" | N | 120° 54' 15" | W | 20 | SH | 223 | Y |
| Trail River 84-4A-T2 (off row) | 62° 4' 12" | N | 121° 59' 14" | W | 20 | SH | 153 | Y |
| Jean Marie Ck A 85-12A-T4 | 61° 11' 33" | N | 120° 42' 24" | W | 12 | SH | 298 | Y |
| Moraine South 85-11-T4 | 61° 16' 56" | N | 120° 48' 4" | W | 12 | SH | 251 | Y |
| Norris Creek NC-01 | 68°24'23" | N | 133°17'24" | W | 8.75 | SU | 15 | Y |
| Campbell Lake CaL-01 | 68°14'35" | N | 133°05'44" | W | 4.6 | SU | 115 | Y |
| Campbell Lake CaL-02 | 68°14'35" | N | 133°05'40" | W | 5 | SU | 118 | Y |
| Campbell Lake CaL-03 | 68°14'37" | N | 133°05'44" | W | 3 | SU | 118 | Y |
| North Caribou Lake NCL-01 | 68°08'51" | N | 132°55'58" | W | 5 | SU | 209 | Y |
| North Caribou Lake NCL-02 | 68°08'49" | N | 132°55'55" | W | 5 | SU | 217 | Y |
| Hill Lake HL-01 | 67°59'21" | N | 132°29'26" | W | 5 | SU | 229 | Y |
| Hill Lake HL-02 | 67°59'19" | N | 132°29'24" | W | 4.25 | SU | 234 | Y |
| Wood Bridge Lake WBL-01 | 67°54'08" | N | 132°10'41" | W | 4.3 | SU | 204 | Y |
| Jackfish Creek JF-02 | 66°17’05” | N | 128°28’09” | W | 20 | SH | 90 | Y |
| Fort Good Hope South FGHS-01 | 66°12’35” | N | 128°29’45” | W | 8 | SU | 134 | Y |
| Fort Good Hope South FGHS-02 | 66°12’33” | N | 128°29’44” | W | 4.9 | SU | 134 | Y |
| Snafu Creek SC-01 | 66°00’06” | N | 128°21’01” | W | 16.8 | SH | 100 | Y |
| Chick Lake CL-01 | 65°53’44” | N | 128°17’02” | W | 20 | SH | 122 | Y |
| Gibson Lake GL-01 | 65°44’50” | N | 127°53’17” | W | 20 | SH | 228 | Y |
| Hanna River HR-01 | 65°40’11” | N | 127°50’00” | W | 20 | SH | 104 | Y |
| Elliot Creek EC-01 | 65°31’13” | N | 127°37’17” | W | 20 | SH | 54 | Y |
| Elliot Creek EC-02 | 65°31’21” | N | 127°37’18” | W | 9.7 | SU | 54 | Y |
| Oscar Creek OC-01 | 65°26’11” | N | 127°26’17” | W | 16 | SH | 64 | Y |
| Billy Creek North BCN-01 | 65°24’10” | N | 127°19’05”E | W | 12.8 | SH | 90 | Y |
| Vermillion Creek VC-01 | 65°05’53” | N | 126°08’14” | W | 6 | SU | 92 | Y |
| Vermillion Creek VC-02 | 65°05’44” | N | 126°07’36” | W | 3.5 | SU | 92 | Y |
| Police Island PI-01 | 64°50’02” | N | 125°00’52” | W | 10 | SH | 113 | Y |
| Police Island PI-02 | 64°49’59” | N | 125°00’49” | W | 19.4 | SH | 113 | Y |
| Old Fort Point OFP-01 | 64°39’08” | N | 124°50’16” | W | 15 | SH | 112 | Y |
| Little Smith LS-01 | 64°25’54” | N | 124°44’23” | W | 15 | SH | 80 | Y |
| Little Smith LS-02 | 64°25’39” | N | 124°43’56” | W | 19.4 | SH | 112 | Y |
| Saline River SR-02 | 64°17’17” | N | 124°29’07” | W | 20 | SH | 140 | Y |
| Steep Creek Base Steep-01 | 64°11’25” | N | 124°22’27” | W | 5.6 | SU | 62 | Y |
| Steep Creek Top Steep-02 | 64°10’52” | N | 124°22’29” | W | 15 | SH | 134 | Y |
| Steep Creek Mid Steep-03 | 64°11’07” | N | 124°22’29” | W | 15 | SH | Y | |
| River Between Two Mountains RBTM-01 | 62°56’49” | N | 123°12’17” | W | 15 | SH | 120 | Y |
| River Between Two Mountains RBTM-02 | 62°55’52” | N | 123°10’47” | W | 12.5 | SH | 150 | Y |
| Willow Lake River WLR-01 | 62°42’48” | N | 123°05’04” | W | 3.4 | SU | 122 | Y |
| Trail River TR-01 | 62°05’21” | N | 121°45’36” | W | 10 | SH | 181 | Y |
| Harris River HAR-01 | 61°52’37” | N | 121°17’23” | W | 15 | SH | 146 | Y |
| Manners Sources MS-01 | 61°37’35” | N | 121°06’20” | W | 15 | SH | 182 | Y |
| Manners Sources MS-02 | 61°37’35” | N | 121°06’15” | W | 15 | SH | 182 | Y |
| Jean-Marie Creek JMC-01 | 61°26’21” | N | 120°56’52” | W | 5 | SU | 198 | Y |
| Jean-Marie Creek JMC-02 | 61°26’24” | N | 120°56’54” | W | 5 | SU | 198 | Y |
| Trout River Trout R. | 61°01’10” | N | 120°35’19” | W | 5 | SU | 350 | Y |
| Trout Road Crossing TRC | 60°50’03” | N | 120°29’05” | W | 10 | SH | 420 | Y |
| Sixty Mile | 63°54'34" | N | 140°48'37" | W | 38.3 | IB | 1462 | Y |
| Red Creek | 65°09'11" | N | 138°21'56" | W | 7 | SU | 780 | Y |
| Alpine Burwash | 61°27'06" | N | 139°24'45" | W | 42.9 | IB | 1842 | Y |
| Wolf Creek Palsa 25 | 60°29'42" | N | 135°13'21" | W | 6.9 | SU | 1260 | Y |
| Wolf Creek APM | 60°28'53" | N | 135°11'36" | W | 15.3 | SH | 1199 | Y |
| Carmacks | 62°19'29" | N | 136°40'18" | W | 30.1 | IB | 874 | Y |
| Northern Dancer | 60°00'29" | N | 131°35'59" | W | 20 | SH | 1623 | Y |
| MP 825 | 60°22'18" | N | 133°06'38" | W | 4 | SU | Y |
| Disclaimer |