GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Wolf Creek APM  Aug/Sept Temperature
Date: YYYY-YY (Aug - Aug)
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Citation for data: Lewkowicz, A.G. (2010). Wolf Creek APM Data Collection.
Year Depth MAGT MaxT MinT
2006-07 0.3 0.9 10.2 -5.5
2006-07 0.8 -0.2 2.7 -2.5
2006-07 1.8 -0.7 -0.3 -1.7
2006-07 3.8 -0.8 -0.6 -1.1
2006-07 9.8 -0.5 -0.5 -0.5
2006-07 15.3 -0.5 -0.4 -0.5
2007-08 0.3 0.4 9.6 -6.3
2007-08 0.8 -0.5 1.9 -3.1
2007-08 1.8 -0.8 -0.3 -2.2
2007-08 3.8 -0.9 -0.6 -1.4
2007-08 9.8 -0.5 -0.5 -0.5
2007-08 15.3 -0.5 -0.5 -0.5
2008-09 0.3 0.9 13.6 -7.8
2008-09 0.8 -0.3 3.1 -2.9
2008-09 1.8 -0.8 -0.3 -2.1
2008-09 3.8 -0.9 -0.7 -1.4
2008-09 9.8 -0.5 -0.5 -0.5
2008-09 15.3 -0.5 -0.5 -0.5

 

 
Last Updated: 2010-04-29 Disclaimer