GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Vermillion Creek VC-01  Aug/Sept Temperature
Date: YYYY-YY (Aug - Aug)
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Citation for data: Smith, S.L., Chartrand, J., Nguyen, T.N., Riseborough, D.W., Ednie, M. and Ye, S. 2009. Geotechnical database and descriptions of permafrost monitoring sites established 2006-07 in the central and southern Mackenzie Corridor; Geological Survey of Canada, Open File 6041.
Site Year Depth MAGT MaxT MinT
VC-01 2007-08 0.5 -0.3 5.8 -5.0
VC-01 2007-08 1 -1.0 0.1 -3.8
VC-01 2007-08 1 -1.0 0.0 -3.7
VC-01 2007-08 1.5 -1.2 -0.4 -3.2
VC-01 2007-08 2 -1.2 -0.6 -2.6
VC-01 2007-08 4 -1.3 -1.1 -1.5
VC-01 2007-08 6 -1.4 -1.4 -1.5
VC-01 2007-08 6 -1.4 -1.3 -1.4
VC-01 2008-09 0.5 0.0 9.9 -5.6
VC-01 2008-09 1 -0.8 1.1 -3.7
VC-01 2008-09 1 -0.8 0.7 -3.5
VC-01 2008-09 1.5 -1.0 -0.3 -3.1
VC-01 2008-09 2 -1.0 -0.5 -2.4
VC-01 2008-09 4 -1.2 -1.1 -1.4
VC-01 2008-09 6 -1.4 -1.3 -1.5
VC-01 2008-09 6 -1.3 -1.2 -1.4

 

 
Last Updated: 2010-04-27 Disclaimer