GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Steep Creek Mid Steep-03
Date: YYYY-YY (Aug - Aug)
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Citation for data: Smith, S.L., Chartrand, J., Nguyen, T.N., Riseborough, D.W., Ednie, M. and Ye, S. 2009. Geotechnical database and descriptions of permafrost monitoring sites established 2006-07 in the central and southern Mackenzie Corridor; Geological Survey of Canada, Open File 6041.
Site Year Depth MAGT MaxT MinT
Steep-03 2007-08 0.5 0.8 8.6 -6.4
Steep-03 2007-08 1 1.3 4.2 -0.3
Steep-03 2007-08 1.5 1.3 3.3 0.1
Steep-03 2007-08 2 1.5 3.2 0.3
Steep-03 2007-08 4 1.0 1.7 0.4
Steep-03 2007-08 6 0.9 1.2 0.7
Steep-03 2007-08 10 0.9 0.9 0.8
Steep-03 2007-08 15 0.9 0.9 0.9
Steep-03 2008-09 0.5 0.0 7.4 -6.6
Steep-03 2008-09 1 0.8 3.9 -0.9
Steep-03 2008-09 1.5 1.0 3.3 -0.1
Steep-03 2008-09 2 1.2 3.2 0.2
Steep-03 2008-09 4 1.0 1.8 0.3
Steep-03 2008-09 6 0.9 1.2 0.6
Steep-03 2008-09 10 0.9 0.9 0.8
Steep-03 2008-09 15 0.9 1.0 0.9

 

 
Last Updated: 2010-04-28 Disclaimer