GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Steep Creek Top Steep-02
Date: YYYY-YY (Aug - Aug)
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Citation for data: Smith, S.L., Chartrand, J., Nguyen, T.N., Riseborough, D.W., Ednie, M. and Ye, S. 2009. Geotechnical database and descriptions of permafrost monitoring sites established 2006-07 in the central and southern Mackenzie Corridor; Geological Survey of Canada, Open File 6041.
Site Year Depth MAGT MaxT MinT
Steep-02 2007-08 0.5 1.4 12.1 -7.5
Steep-02 2007-08 1 1.9 8.0 -0.9
Steep-02 2007-08 1.5 1.7 5.8 -0.1
Steep-02 2007-08 2 1.6 4.5 0.1
Steep-02 2007-08 4 1.4 2.2 0.7
Steep-02 2007-08 6 1.4 1.6 1.2
Steep-02 2007-08 10 1.4 1.4 1.3
Steep-02 2007-08 15 1.4 1.4 1.4
Steep-02 2008-09 0.5 0.7 11.8 -10.2
Steep-02 2008-09 1 1.4 7.0 -1.3
Steep-02 2008-09 1.5 1.4 5.3 -0.2
Steep-02 2008-09 2 1.3 4.0 0.0
Steep-02 2008-09 4 1.3 2.4 0.6
Steep-02 2008-09 6 1.4 1.6 1.2
Steep-02 2008-09 10 1.4 1.4 1.3
Steep-02 2008-09 15 1.4 1.4 1.4

 

 
Last Updated: 2010-06-02 Disclaimer