GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Red Creek  Aug/Sept Temperature
Date: YYYY-YY (Aug - Aug)
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Citation for data: Lewkowicz, A.G. (2010). Red Creek Data Collection.
Year Depth MAGT MaxT MinT
2007-08 0.5 -2.8 2.0 -10.2
2007-08 1 -2.9 0.0 -8.3
2007-08 1.5 -2.9 -0.1 -7.6
2007-08 2 -2.8 0.0 -6.8
2007-08 3 -2.9 -1.0 -5.7
2007-08 4 -2.8 -1.4 -4.8
2007-08 7 -2.5 -1.9 -3.1
2008-09 0.5 -1.1 3.4 -7.5
2008-09 1 -1.7 -0.3 -6.0
2008-09 1.5 -1.8 -0.6 -5.2
2008-09 2 -1.9 -0.7 -4.7
2008-09 3 -2.0 -1.0 -3.9
2008-09 4 -2.1 -1.3 -3.4
2008-09 7 -2.2 -1.9 -2.7

 

 
Last Updated: 2010-04-29 Disclaimer