GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Old Fort Point-01 OFP-01  Aug/Sept Temperature
Date: YYYY-YY (Aug - Aug)
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Citation for data: Smith, S.L., Chartrand, J., Nguyen, T.N., Riseborough, D.W., Ednie, M. and Ye, S. 2009. Geotechnical database and descriptions of permafrost monitoring sites established 2006-07 in the central and southern Mackenzie Corridor; Geological Survey of Canada, Open File 6041.
Site Year Depth MAGT MaxT MinT
OFP-01 2007-08 0.5 -0.8 0.4 -3.2
OFP-01 2007-08 1 -0.7 -0.1 -2.6
OFP-01 2007-08 1.5 -0.7 -0.2 -2.1
OFP-01 2007-08 2 -0.6 -0.2 -1.7
OFP-01 2007-08 4 -0.7 -0.6 -0.8
OFP-01 2007-08 6 -0.7 -0.6 -0.7
OFP-01 2007-08 10 -0.8 -0.7 -0.8
OFP-01 2007-08 15 -0.6 -0.6 -0.7
OFP-01 2008-09 0.5 -0.8 -0.2 -3.0
OFP-01 2008-09 1 -0.8 -0.2 -2.5
OFP-01 2008-09 1.5 -0.7 -0.3 -2.0
OFP-01 2008-09 2 -0.7 -0.3 -1.6
OFP-01 2008-09 4 -0.7 -0.6 -0.8
OFP-01 2008-09 6 -0.7 -0.6 -0.7
OFP-01 2008-09 10 -0.7 -0.7 -0.7
OFP-01 2008-09 15 -0.6 -0.6 -0.6

 

 
Last Updated: 2010-04-28 Disclaimer