GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Gibson Lake GL-01  Aug/Sept Temperature
Date: YYYY-YY (Aug - Aug)
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Citation for data: Smith, S.L., Chartrand, J., Nguyen, T.N., Riseborough, D.W., Ednie, M. and Ye, S. 2009. Geotechnical database and descriptions of permafrost monitoring sites established 2006-07 in the central and southern Mackenzie Corridor; Geological Survey of Canada, Open File 6041.
Site Year Depth MAGT MaxT MinT
GL-01 2007-08 0.5 0.0 4.5 -3.3
GL-01 2007-08 1 -0.4 0.2 -1.3
GL-01 2007-08 1.5 -0.3 -0.2 -0.7
GL-01 2007-08 2 -0.3 -0.3 -0.5
GL-01 2007-08 4 -0.4 -0.4 -0.4
GL-01 2007-08 7 -0.5 -0.5 -0.5
GL-01 2007-08 12 -0.5 -0.5 -0.5
GL-01 2007-08 20 -0.6 -0.6 -0.6
GL-01 2008-09 0.5 -0.9 5.8 -6.9
GL-01 2008-09 1 -0.9 0.5 -3.9
GL-01 2008-09 1.5 -0.6 -0.1 -2.2
GL-01 2008-09 2 -0.5 -0.2 -1.4
GL-01 2008-09 4 -0.4 -0.4 -0.5
GL-01 2008-09 7 -0.5 -0.5 -0.5
GL-01 2008-09 12 -0.5 -0.5 -0.5
GL-01 2008-09 20 -0.6 -0.6 -0.6

 

 
Last Updated: 2010-04-27 Disclaimer