GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Elliot Creek EC-02  Aug/Sept Temperature
Date: YYYY-YY (Aug - Aug)
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Citation for data: Smith, S.L., Chartrand, J., Nguyen, T.N., Riseborough, D.W., Ednie, M. and Ye, S. 2009. Geotechnical database and descriptions of permafrost monitoring sites established 2006-07 in the central and southern Mackenzie Corridor; Geological Survey of Canada, Open File 6041.
Site Year Depth MAGT MaxT MinT
EC-02 2007-08 0.2 1.1 13.9 -5.5
EC-02 2007-08 0.7 -0.3 1.2 -1.8
EC-02 2007-08 1.2 -0.3 -0.1 -1.0
EC-02 2007-08 1.7 -0.5 -0.3 -0.8
EC-02 2007-08 3.7 -0.7 -0.6 -0.8
EC-02 2007-08 5.7 -0.8 -0.7 -0.9
EC-02 2007-08 8.7 -0.8 -0.8 -0.9
EC-02 2007-08 9.7 -0.8 -0.8 -0.8
EC-02 2008-09 0.2 1.3 23.4 -13.7
EC-02 2008-09 0.7 -0.1 6.9 -3.8
EC-02 2008-09 1.2 -0.2 1.2 -1.1
EC-02 2008-09 1.7 -0.4 0.9 -1.1
EC-02 2008-09 3.7 -0.7 -0.4 -0.7
EC-02 2008-09 5.7 -0.7 -0.6 -0.8
EC-02 2008-09 8.7 -0.8 -0.7 -0.9
EC-02 2008-09 9.7 -0.8 -0.8 -0.8

 

 
Last Updated: 2010-04-27 Disclaimer