GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 84-3B: GREAT BEAR RIVER B - T4 Sept.Temperature
DESTROYED BY FIRE VQ009/95 JUNE 1995.
Cable Replaced 1998
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Quality: A= At least 6 measurements
            B= 3 to 6 measurements

Citation for this data: Smith, S.L, Burgess, M.M., Riseborough, D., 
Coultish, T. and Chartrand, J., 2004. Digital Summary Database of 
Permafrost and Thermal Conditions - Norman Wells Pipeline Study Sites. 
GSC Open File 4635.
Year Depth MAGT MaxT MinT Quality
1985 1 -2.389 -0.35 -6.26 A
1985 2 -2.376 -0.69 -5.3 A
1985 3 -2.396 -1.04 -4.58 A
1985 4 -2.357 -1.32 -3.85 A
1985 6 -2.242 -1.74 -2.87 A
1985 8 -2.099 -1.87 -2.32 A
1985 10 -1.985 -1.88 -2.06 A
1985 12 -1.823 -1.74 -1.88 A
1985 15 -1.721 -1.7 -1.74 A
1985 18 -1.522 -1.5 -1.58 A
1985 20.9 -1.453 -1.44 -1.46 A
1986 1 -2.529 -0.32 -5.65 A
1986 2 -2.441 -0.68 -5.19 A
1986 3 -2.439 -1.04 -4.67 A
1986 4 -2.392 -1.27 -4.05 A
1986 6 -2.289 -1.8 -2.89 A
1986 8 -2.135 -1.93 -2.36 A
1986 10 -2.006 -1.93 -2.09 A
1986 12 -1.867 -1.83 -1.9 A
1986 15 -1.748 -1.73 -1.76 A
1986 18 -1.531 -1.52 -1.54 A
1986 20.9 -1.464 -1.45 -1.47 A
1987 1 -2.206 -0.27 -5.68 A
1987 2 -2.212 -0.58 -5 A
1987 3 -2.272 -0.9 -4.45 A
1987 4 -2.264 -1.17 -3.81 A
1987 6 -2.23 -1.78 -2.81 A
1987 8 -2.112 -1.94 -2.32 A
1987 10 -2.002 -1.93 -2.08 A
1987 12 -1.876 -1.84 -1.9 A
1987 15 -1.761 -1.75 -1.77 A
1987 18 -1.538 -1.53 -1.54 A
1987 20.9 -1.469 -1.46 -1.48 A
1988 1 -1.863 -0.2 -5.28 A
1988 2 -1.878 -0.51 -4.62 A
1988 3 -1.938 -0.81 -4.01 A
1988 4 -1.946 -1.07 -3.37 A
1988 6 -2.005 -1.65 -2.5 A
1988 8 -1.968 -1.84 -2.13 A
1988 10 -1.925 -1.88 -1.96 A
1988 12 -1.837 -1.79 -1.88 A
1988 15 -1.749 -1.71 -1.77 A
1988 18 -1.535 -1.5 -1.55 A
1988 20.9 -1.474 -1.44 -1.49 A
1989 1 -2.324 -0.22 -4.91 A
1989 2 -1.779 -0.51 -4.01 A
1989 3 -2.083 -1.1 -3.35 A
1989 4 -1.903 -1.05 -2.87 A
1989 6 -1.766 -1.12 -2.42 A
1989 8 -1.896 -1.75 -2.04 A
1989 10 -1.861 -1.82 -1.9 A
1989 12 -1.785 -1.77 -1.81 A
1989 15 -1.725 -1.71 -1.74 A
1989 18 -1.529 -1.52 -1.54 A
1989 20.9 -1.476 -1.47 -1.48 A
1990 1 -2.447 -0.18 -5.59 A
1990 2 -1.981 -0.57 -4.73 A
1990 3 -2.257 -0.93 -3.93 A
1990 4 -1.996 -1.25 -3.37 A
1990 6 -1.876 -1.82 -2.4 A
1990 8 -1.868 -1.7 -2 A
1990 10 -1.826 -1.76 -1.88 A
1990 12 -1.75 -1.72 -1.76 A
1990 15 -1.694 -1.68 -1.71 A
1990 18 -1.513 -1.5 -1.53 A
1990 20.9 -1.459 -1.44 -1.47 A
1991 1 -1.692 -0.17 -4.66 A
1991 2 -1.699 -0.48 -3.83 A
1991 3 -1.899 -0.78 -3.17 A
1991 4 -2.028 -1.26 -3.1 A
1991 6 -1.896 -1.59 -2.3 A
1991 8 -1.836 -1.7 -1.98 A
1991 10 -1.792 -1.73 -1.84 A
1991 12 -1.723 -1.71 -1.73 A
1991 15 -1.673 -1.66 -1.68 A
1991 18 -1.496 -1.48 -1.5 A
1991 20.9 -1.45 -1.44 -1.46 A
1992 1 -1.839 -0.2 -5.02 A
1992 2 -1.96 -0.52 -4.07 A
1992 3 -2.023 -0.84 -3.33 A
1992 4 -2.286 -1.12 -3.2 A
1992 6 -1.927 -1.51 -2.39 A
1992 8 -1.835 -1.66 -2.01 A
1992 10 -1.773 -1.71 -1.84 A
1992 12 -1.701 -1.68 -1.72 A
1992 15 -1.65 -1.64 -1.67 A
1992 18 -1.478 -1.47 -1.5 A
1992 20.9 -1.436 -1.43 -1.45 A
1993 1 -1.444 -0.16 -4.14 A
1993 2 -1.546 -0.44 -3.5 A
1993 3 -1.651 -0.74 -2.94 A
1993 4 -1.682 -0.98 -2.52 A
1993 6 -1.777 -1.51 -2.12 A
1993 8 -1.759 -1.67 -1.88 A
1993 10 -1.736 -1.69 -1.77 A
1993 12 -1.678 -1.66 -1.71 A
1993 15 -1.636 -1.62 -1.65 A
1993 18 -1.462 -1.45 -1.48 A
1993 20.9 -1.422 -1.41 -1.44 A
1995 6   -1.81 -1.81 B
1995 8   -1.64 -1.64 B
1995 12   -1.63 -1.63 B
1995 15   -1.59 -1.59 B
1999 4   -0.37 -1 B
1999 6   -0.75 -0.86 B
1999 8   -1.04 -1.12 B
1999 12   -1.31 -1.38 B
1999 18   -1.42 -1.52 B
2000 4   -0.31 -0.6 B
2000 6   -0.64 -0.74 B
2000 8   -0.93 -1.04 B
2000 12   -1.23 -1.31 B
2000 18   -1.53 -1.68 B
2003 4 -0.25 -0.23 -0.26 B
2003 6 -0.49 -0.49 -0.49 B
2003 8 -0.78 -0.78 -0.78 B
2003 12 -1.08 -1.08 -1.09 B
2003 18 -2.05 -2.05 -2.05 B
2004 4 -0.22 -0.22 -0.22 A
2004 6 -0.46 -0.45 -0.49 A
2004 8 -0.77 -0.75 -0.78 A
2004 12 -1.07 -1.05 -1.08 A
2004 18 -2.05 -2.05 -2.05 A
2005 4 -0.21 -0.19 -0.23 B
2005 6 -0.41 -0.41 -0.41 B
2005 8 -0.71 -0.71 -0.71 B
2005 12 -1.01 -1.01 -1.01 B
2005 18 -2.03 -2.02 -2.04 B
2006 4 -0.19 -0.19 -0.19 A
2006 6 -0.4 -0.37 -0.41 A
2006 8 -0.7 -0.67 -0.71 A
2006 12 -1 -0.97 -1.01 A
2006 18 -2.03 -2.01 -2.05 A
2007 4 -0.02 0.50 -0.19 A
2007 6 -0.37 -0.37 -0.37 A
2007 8 -0.65 -0.62 -0.67 A
2007 12 -0.94 -0.93 -0.97 A
2007 18 -2.05 -2.01 -2.08 A
2008 4 0.17 0.60 -0.19 A
2008 6 -0.36 -0.32 -0.37 A
2008 8 -0.64 -0.61 -0.65 A
2008 12 -0.93 -0.93 -0.95 A
2008 18 -2.11 -2.08 -2.12 A

 

 
Last Updated: 2010-04-30 Disclaimer