GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Trout River Trout R. 
Date: DD-MM-YYYY
Depth: Depth in meters
Aug/SeptT: August/September temperature (°C)
Date Depth SeptT
26-09-2008 0.5 5.0
26-09-2008 1 5.4
26-09-2008 1.5 5.1
26-09-2008 2 4.7
26-09-2008 2.5 4.3
26-09-2008 3 3.9
26-09-2008 4 3.2
26-09-2008 5 2.7
27-09-2009 0.5 7.1
27-09-2009 1 6.7
27-09-2009 1.5 6.2
27-09-2009 2 5.7
27-09-2009 2.5 5.1
27-09-2009 3 4.5
27-09-2009 4 3.7
27-09-2009 5 3.0

 

 
Last Updated: 2010-04-29 Disclaimer