GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Jean-Marie Creek JMC-02 
Date: DD-MM-YYYY
Depth: Depth in meters
Aug/SeptT: August/September temperature (°C)
Date Depth SeptT
16-09-2008 0.5 5.9
16-09-2008 1 6.7
16-09-2008 1.5 6.5
16-09-2008 2 6.1
16-09-2008 2.5 5.5
16-09-2008 3 5.1
16-09-2008 4 4.2
16-09-2008 5 3.4
27-09-2009 0.5 8.5
27-09-2009 1 8.2
27-09-2009 1.5 7.3
27-09-2009 2 6.5
27-09-2009 2.5 5.8
27-09-2009 3 5.1
27-09-2009 4 4.1
27-09-2009 5 3.3

 

 
Last Updated: 2010-04-29 Disclaimer