GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Site: Fort Good Hope South FGHS-01 
Date: DD-MM-YYYY
Depth: Depth in meters
Aug/SeptT: August/September temperature (°C)
Date Depth SeptT
24-09-2007 0.5 1.9
24-09-2007 1 1.7
24-09-2007 1.5 0.9
24-09-2007 2 0.2
24-09-2007 3 -0.3
24-09-2007 5 -0.3
24-09-2007 7.5 -0.3
24-09-2007 8 -0.5
23-09-2008 0.5 2.7
23-09-2008 1 2.9
23-09-2008 1.5 2.4
23-09-2008 2 1.9
23-09-2008 3 0.9
23-09-2008 5 -0.3
23-09-2008 7.5 -0.3
23-09-2008 8 -0.5
30-09-2009 0.5 4.0
30-09-2009 1 5.3
30-09-2009 1.5 4.7
30-09-2009 2 4.0
30-09-2009 3 2.4
30-09-2009 5 0.5
30-09-2009 7.5 -0.3
30-09-2009 8 -0.4

 

 
Last Updated: 2010-04-27 Disclaimer