GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 85-9: Pump Station 3 T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
09-08-1985 1 4.47
09-08-1985 2 3.02
09-08-1985 3 2.03
09-08-1985 4 1.48
09-08-1985 6 1.37
09-08-1985 8 1.65
09-08-1985 10 1.87
09-08-1985 12 1.99
09-08-1985 14 2.07
09-08-1985 17 2.17
09-08-1985 20 2.27
28-09-1986 1 6.38
28-09-1986 2 5.47
28-09-1986 3 4.35
28-09-1986 4 3.26
28-09-1986 6 1.95
28-09-1986 8 1.6
28-09-1986 10 1.63
28-09-1986 12 1.74
28-09-1986 14 1.88
28-09-1986 17 2.11
28-09-1986 20 2.27
16-09-1987 1 6.94
16-09-1987 2 5.44
16-09-1987 3 4.21
16-09-1987 4 3.19
16-09-1987 6 2.06
16-09-1987 8 1.81
16-09-1987 10 1.84
16-09-1987 12 1.9
16-09-1987 14 1.97
16-09-1987 17 2.12
16-09-1987 20 2.26
15-09-1988 1 8.68
15-09-1988 2 7.49
15-09-1988 3 5.89
15-09-1988 4 4.42
15-09-1988 6 2.67
15-09-1988 8 2.12
15-09-1988 10 2.04
15-09-1988 12 2.05
15-09-1988 14 2.1
15-09-1988 17 2.2
15-09-1988 20 2.29
09-09-1989 1 8.71
09-09-1989 2 6.9
09-09-1989 3 5.24
09-09-1989 4 3.93
09-09-1989 6 2.56
09-09-1989 8 2.29
09-09-1989 10 2.33
09-09-1989 12 2.35
09-09-1989 14 2.35
09-09-1989 17 2.33
09-09-1989 20 2.31
16-09-1990 1 7.67
16-09-1990 2 6.53
16-09-1990 3 5.17
16-09-1990 4 3.95
16-09-1990 6 2.6
16-09-1990 8 2.35
16-09-1990 10 2.4
16-09-1990 12 2.44
16-09-1990 14 2.47
16-09-1990 17 2.45
16-09-1990 20 2.45
09-08-1991 1 7.88
09-08-1991 2 6.93
09-08-1991 3 5.61
09-08-1991 4 4.3
09-08-1991 6 2.75
09-08-1991 8 2.47
09-08-1991 10 2.47
09-08-1991 12 2.49
09-08-1991 14 2.53
09-08-1991 17 2.53
09-08-1991 20 2.5
09-10-1992 1 7.58
09-10-1992 2 6.73
09-10-1992 3 5.5
09-10-1992 4 4.32
09-10-1992 6 2.87
09-10-1992 8 2.62
09-10-1992 10 2.62
09-10-1992 12 2.64
09-10-1992 14 2.66
09-10-1992 17 2.63
09-10-1992 20 2.58
09-10-1993 1 7.6
09-10-1993 2 5.69
09-10-1993 3 4.33
09-10-1993 4  
09-10-1993 6 2.31
09-10-1993 8 2.39
09-10-1993 10 2.55
09-10-1993 12 2.64
09-10-1993 14 2.71
09-10-1993 17 2.7
09-10-1993 20 2.65
09-06-1994 1 7.62
09-06-1994 2 5.72
09-06-1994 3 4.2
09-06-1994 4 3.06
09-06-1994 6 2.08
09-06-1994 8 2.22
09-06-1994 10 2.43
09-06-1994 12 2.55
09-06-1994 14 2.65
09-06-1994 17 2.7
09-06-1994 20 2.69
17-09-1995 1 6.77
17-09-1995 2 5.18
17-09-1995 3 4.1
17-09-1995 4 3.23
17-09-1995 6 2.29
17-09-1995 8 2.29
17-09-1995 10 2.41
17-09-1995 12 2.51
17-09-1995 14 2.59
17-09-1995 17 2.67
17-09-1995 20 2.69
13-09-1996 1 6.14
13-09-1996 2 4.57
13-09-1996 3 3.3
13-09-1996 4 2.38
13-09-1996 6 1.68
13-09-1996 8 1.96
13-09-1996 10 2.24
13-09-1996 12 2.4
13-09-1996 14 2.53
13-09-1996 17 2.65
13-09-1996 20 2.69
25-09-1997 1 6.38
25-09-1997 2 5.15
25-09-1997 3 3.98
25-09-1997 4 2.92
25-09-1997 6 1.82
25-09-1997 8 1.86
25-09-1997 10 2.05
25-09-1997 12 2.21
25-09-1997 14 2.36
25-09-1997 17 2.56
25-09-1997 20 2.64
10-05-1998 1 6.17
10-05-1998 2 6.2
10-05-1998 3 5.38
10-05-1998 4 4.34
10-05-1998 6  
10-05-1998 8 2.32
10-05-1998 10 2.24
10-05-1998 12 2.28
10-05-1998 14 2.37
10-05-1998 17 2.52
10-05-1998 20 2.69
10-05-1999 1 5.87
10-05-1999 2 6.03
10-05-1999 3 5.16
10-05-1999 4 4.18
10-05-1999 6 2.78
10-05-1999 8 2.51
10-05-1999 10 2.48
10-05-1999 12 2.51
10-05-1999 14 2.56
10-05-1999 17 2.6
10-05-1999 20 2.61
10-03-2000 1 5
10-03-2000 2 5.06
10-03-2000 3 4.42
10-03-2000 4 3.62
10-03-2000 6 2.41
10-03-2000 8 2.4
10-03-2000 10 2.49
10-03-2000 12 2.58
10-03-2000 14 2.65
10-03-2000 17 2.68
10-03-2000 20 2.66
27-09-2001 1 9.95
27-09-2001 2 6.88
27-09-2001 3 5.74
27-09-2001 4 4.6
27-09-2001 6 2.5
27-09-2001 8 2.59
27-09-2001 10 2.53
27-09-2001 12 2.57
27-09-2001 14 2.63
27-09-2001 17 2.69
27-09-2001 20 2.68
24-09-2002 1 6.01
24-09-2002 2 6.04
24-09-2002 3 4.9
24-09-2002 4 3.92
24-09-2002 6 1.89
24-09-2002 8 2.64
24-09-2002 10 2.73
24-09-2002 12 2.78
24-09-2002 14 2.8
24-09-2002 17 2.78
24-09-2002 20 2.71
28-09-2003 1 5.34
28-09-2003 2 5.1
28-09-2003 3 4.19
28-09-2003 4 3.27
28-09-2003 6 1.09
28-09-2003 8 2.21
28-09-2003 10 2.53
28-09-2003 12 2.66
28-09-2003 14 2.77
28-09-2003 17 2.82
28-09-2003 20 2.75
28-09-2004 1 5.09
28-09-2004 2 4.42
28-09-2004 3 7.39
28-09-2004 4 3.08
28-09-2004 6 0.76
28-09-2004 8 2
28-09-2004 10 2.42
28-09-2004 12 2.53
28-09-2004 14 2.65
28-09-2004 17 2.76
28-09-2004 20 2.75
28-09-2005 1 6.37
28-09-2005 2 5.7
28-09-2005 3 4.66
28-09-2005 4 3.76
28-09-2005 6 0.72
28-09-2005 8 1.86
28-09-2005 10 2.29
28-09-2005 12 2.4
28-09-2005 14 2.52
28-09-2005 17 2.69
28-09-2005 20 2.71
24-09-2006 1 7.76
24-09-2006 2 6.64
24-09-2006 3 5.32
24-09-2006 4 4.22
24-09-2006 6 0.73
24-09-2006 8 1.56
24-09-2006 10 2.39
24-09-2006 12 2.47
24-09-2006 14 2.54
24-09-2006 17 2.67
24-09-2006 20 2.67
27-09-2007 1 5.78
27-09-2007 2 6
27-09-2007 3 5.28
27-09-2007 4 4.4
27-09-2007 6 0.72
27-09-2007 8 1.17
27-09-2007 10 2.6
27-09-2007 12 2.65
27-09-2007 14 2.68
27-09-2007 17 2.72
27-09-2007 20 2.65
27-09-2008 1 6.69
27-09-2008 2 6.18
27-09-2008 3 5.22
27-09-2008 4 4.38
27-09-2008 6 0.41
27-09-2008 8 0.66
27-09-2008 10 2.65
27-09-2008 12 2.71
27-09-2008 14 2.74
27-09-2008 17 2.79
27-09-2008 20 2.74
27-09-2009 1 8.48
27-09-2009 2 7.33
27-09-2009 3 5.94
27-09-2009 4 4.85
27-09-2009 6 0.23
27-09-2009 8 0.39
27-09-2009 10 2.75
27-09-2009 12 2.81
27-09-2009 14 2.82
27-09-2009 17 2.86
27-09-2009 20 2.73

 

 
Last Updated: 2010-04-30 Disclaimer