GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

SITE 84-5A: PETITOT RIVER NORTH A - T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
25-09-84 2 -0.91
25-09-84 3 -0.34
25-09-84 4 -0.32
25-09-84 6 -0.26
25-09-84 8 -0.16
25-09-84 10 -0.12
25-09-84 12 -0.09
25-09-84 15 -0.02
25-09-84 20.6 0.13
07-09-85 2 -0.18
07-09-85 3 -0.22
07-09-85 4 -0.23
07-09-85 6 -0.25
07-09-85 8 -0.19
07-09-85 10 -0.14
07-09-85 12 -0.11
07-09-85 15 -0.03
07-09-85 18 0.01
07-09-85 20.6 0.11
28-09-86 2 -0.17
28-09-86 3 -0.2
28-09-86 4 -0.2
28-09-86 6 -0.23
28-09-86 8 -0.19
28-09-86 10 -0.15
28-09-86 12 -0.12
28-09-86 15 -0.04
28-09-86 18 0
28-09-86 20.6 0.11
16-09-87 2 -0.15
16-09-87 3 -0.18
16-09-87 4 -0.18
16-09-87 6 -0.22
16-09-87 8 -0.18
16-09-87 10 -0.1
16-09-87 12 -0.12
16-09-87 15 -0.04
16-09-87 18 0
16-09-87 20.6 0.13
16-09-88 2 -0.12
16-09-88 3 -0.17
16-09-88 4 -0.17
16-09-88 6 -0.2
16-09-88 8 -0.16
16-09-88 10 -0.14
16-09-88 12 -0.12
16-09-88 15 -0.03
16-09-88 18 0
16-09-88 20.6 0.12
10-09-89 2 -0.06
10-09-89 3 -0.16
10-09-89 4 -0.15
10-09-89 6 -0.2
10-09-89 8 -0.18
10-09-89 10 -0.14
10-09-89 12 -0.11
10-09-89 15 -0.04
10-09-89 18 -0.02
10-09-89 20.6 0.1
16-09-90 2 -0.07
16-09-90 3 -0.14
16-09-90 4 -0.14
16-09-90 6 -0.18
16-09-90 8 -0.15
16-09-90 10 -0.14
16-09-90 12 -0.12
16-09-90 15 -0.04
16-09-90 18 0.01
16-09-90 20.6 0.12
10-09-93 2 0.51
10-09-93 3 -0.1
10-09-93 4 -0.06
10-09-93 6 -0.16
10-09-93 8 -0.14
10-09-93 10 -0.13
10-09-93 12 -0.11
10-09-93 15 -0.03
10-09-93 18 0.01
10-09-93 20.6 0.13
05-09-94 2 0.56
05-09-94 3 -0.11
05-09-94 4 -0.1
05-09-94 6 -0.15
05-09-94 8 -0.13
05-09-94 10 -0.12
05-09-94 12 -0.1
05-09-94 15 -0.02
05-09-94 20.6 0.13
16-09-95 2 0.35
16-09-95 3 -0.1
16-09-95 4 -0.04
16-09-95 6 -0.16
16-09-95 8 -0.03
16-09-95 10 -0.12
16-09-95 12 -0.1
16-09-95 15 0.03
16-09-95 18 0.02
16-09-95 20.6 0.13
11-09-96 2 1.39
11-09-96 3 0.06
11-09-96 4 -0.08
11-09-96 6 -0.14
11-09-96 8 -0.04
11-09-96 10 -0.11
11-09-96 12 -0.09
11-09-96 15 0.02
11-09-96 18 0.03
11-09-96 20.6 0.14
23-09-97 2 1.56
23-09-97 3 0.17
23-09-97 4 0.09
23-09-97 6 -0.14
23-09-97 8 0.06
23-09-97 10 -0.1
23-09-97 12 -0.04
23-09-97 15 0.14
23-09-97 18 0.03
23-09-97 20.6 0.23
05-10-98 2 1.56
05-10-98 3 -0.07
05-10-98 4 -0.06
05-10-98 6 -0.11
05-10-98 8 -0.05
05-10-98 10 -0.07
05-10-98 12 -0.06
05-10-98 15 0.02
05-10-98 18 0.05
05-10-98 20.6 0.25
04-10-99 2 1.71
04-10-99 3 -0.07
04-10-99 4 -0.06
04-10-99 6 -0.13
04-10-99 8 -0.1
04-10-99 10 -0.08
04-10-99 12 -0.08
04-10-99 15 -0.01
04-10-99 18 0.05
04-10-99 20.6 0.14
02-10-00 2 1.71
02-10-00 3 0
02-10-00 4 0.02
02-10-00 6 -0.06
02-10-00 8 -0.03
02-10-00 10 0
02-10-00 12 -0.01
02-10-00 15 0.09
02-10-00 18 0.1
02-10-00 20.6 0.22
26-09-01 2 2.3
26-09-01 3 -0.01
26-09-01 4 0.16
26-09-01 6 0.1
26-09-01 8 -0.04
26-09-01 10 0.09
26-09-01 12 -0.06
26-09-01 15 0.03
26-09-01 20.6 0.47
23-09-2002 1 5.03
23-09-2002 2 2.36
23-09-2002 3 0.05
23-09-2002 4 -0.02
23-09-2002 6 -0.11
23-09-2002 8 -0.06
23-09-2002 10 -0.07
23-09-2002 12 -0.05
23-09-2002 15 0.27
23-09-2002 18 0.07
27-09-2003 1 3.47
27-09-2003 2 2.64
27-09-2003 3 0.03
27-09-2003 4 0.16
27-09-2003 6 -0.11
27-09-2003 8 -0.06
27-09-2003 10 -0.06
27-09-2003 12 -0.07
27-09-2003 15 0.03
27-09-2003 18 0.16
27-09-2003 20.6 0.2
27-09-2004 1 3.8
27-09-2004 2 1.9
27-09-2004 3 0
27-09-2004 4 -0.04
27-09-2004 6 -0.08
27-09-2004 8 -0.03
27-09-2004 10 -0.04
27-09-2004 12 -0.03
27-09-2004 15 0.06
27-09-2004 18 0.1
27-09-2004 20.6 0.23
27-09-2005 1 4.44
27-09-2005 2 3.44
27-09-2005 3 0.46
27-09-2005 4 -0.05
27-09-2005 6 -0.06
27-09-2005 8 0.09
27-09-2005 10 0
27-09-2005 12 0.07
27-09-2005 15 0.21
27-09-2005 18 0.13
27-09-2005 20.6 0.36
23-09-2006 1 13.42
23-09-2006 2 4.2
23-09-2006 3 0.52
23-09-2006 4 -0.06
23-09-2006 6 -0.09
23-09-2006 8 -0.01
23-09-2006 10 -0.06
23-09-2006 12 -0.03
23-09-2006 15 -0.16
23-09-2006 18 0.09
23-09-2006 20.6 0.25
26-09-2007 1 7.02
26-09-2007 2 4.15
26-09-2007 3 0.93
26-09-2007 4 -0.16
26-09-2007 6 -0.19
26-09-2007 8 -0.1
26-09-2007 12 -0.01
26-09-2007 15 -0.02
26-09-2007 18 0
26-09-2007 20.6 0.19
26-09-2008 1 12.81
26-09-2008 2 4.68
26-09-2008 3 0.87
26-09-2008 4 -0.16
26-09-2008 6 -0.19
26-09-2008 8 -0.12
26-09-2008 10 -0.17
26-09-2008 12 -0.01
26-09-2008 15 0
26-09-2008 18 0.01
26-09-2008 20.6 0.17

 

 
Last Updated: 2010-04-30 Disclaimer