GTN-P
  English 
Accueil
Au sujet
Plans de localisation
Inventaire des forages
Métadonnées des forages
Formulaires des métadonnées
Résumé de données de température
Références
Contactez-nous
Aide
Liens
Réseau Canadien de surveillance du pergélisol
Recherches sur le pergélisol @ CGC

Réseau mondial de surveillance terrestre du pergélisol

Inventaire des forages potentiellement éligibles

États-Unis

(Borehole class: SU (surface <10m); SH (shallow 10-25m); IB (intermediate 25-125m); DB (deep geothermal >125); * CALM sites)

Borehole # Borehole Name Depth metres Class Investigator(s) lat deg lat min lat sec N / S long
deg
long
min
long
sec
W / E elev masl pf-depth metres temp degC meta data Active 1, Nominated 2, Potential 3 CALM
U1 Atigaru/ATI 648 DB Clow 70 33 21 N 151 43 14 W 2 405 -10.8 Y 1  
U2 Awuna */AWUN 884 DB Clow 69 9 10 N 158 1 32 W 336 295 -9 Y 1 Y
U3 Drew Point */DRP 640 DB Clow 70 52 46 N 153 54 12 W 5 324 -11.1 Y 1 Y
U4 East Simpson 1
/ESN
600 DB Clow 70 55 03 N 154 37 17 W 4 370 -11 Y 1  
U5 East Teshepuk
*/ETK
727 DB Clow 70 34 10 N 152 56 49 W 2 262 -11.5(u) Y 1 Y
U6 West Fish Ck 1
*/FCK
735 DB Clow 70 19 35 N 152 3 50 W 27 268 -11.8 Y 1 Y
U7 Ikpikpuk/IKP 615 DB Clow 70 27 18 N 154 20 4.9 W 10 347 -10.6(u) Y 1  
U8 J.W. Dalton/JWD 483 DB Clow 70 55 12 N 153 8 27 W 6 411 -12.1(u) Y 1  
U9 Kugrua/KAG 582 DB Clow 70 35 11 N 158 39 55 W 20 287 -10.7 Y 1  
U10 Koluktak */KOL 227 DB Clow 69 45 7.1 N 154 36 51 W 56 >227 -9.3 Y 1 Y
U11 Kuyanak/KUY 856 DB Clow 70 55 52 N 156 4 5.5 W 3 328 -10.9 Y 1  
U12 Lisburne */LBN 532 DB Clow 68 29 3.7 N 155 41 46 W 559 295 -6.3 Y 1 Y
U13 North Inigok/NING 625 DB Clow 70 15 26 N 152 46 8.3 W 41 294 -10.5(u) Y 1  
U14 North Kalikpik/NKP 660 DB Clow 70 30 32 N 152 22 15 W 5 213 -11.3 Y 1  
U15 Peard Bay/PEA 591 DB Clow 70 42 54 N 159 0 15 W 23 310 -10.3 Y 1  
U16 Seabee */SBE 393 DB Clow 69 22 47 N 152 10 42 W 89 309 -8.9(u) Y 1 Y
U17 South Meade
*/SME
549 DB Clow 70 36 52 N 156 53 36 W 12 201 -10.2(u) Y 1 Y
U18 South Harrison
/SOH
399 DB Clow 70 25 28 N 151 44 4.3 W 7        >399 -11.4 Y 1  
U19 Tunalik */TLK 556 DB Clow 70 12 19 N 161 4 20 W 26 296 -10.4(u) Y 1 Y
U20 Tulageak/TUL 756 DB Clow 71 11 20 N 155 44 14 W 3 304 -12.5(u) Y 1  
U21 West Dease/WDS 823 DB Clow 71 9 31 N 155 37 59 W 2 282 -12 Y 1  
U22 West Dock 1 * 63 IB Osterkamp 70 22 20 N 148 33 6.8 W 3 NA NA Y 1  
U23 Deadhorse * 61 IB Osterkamp 70 10 40 N 148 28 40 W 17 NA NA Y 1  
U24 Franklin Bluff * 60 IB Osterkamp 69 40 20 N 148 43 20 W 88 NA NA Y 1  
U25 Happy Valley 1 * 40 IB Osterkamp 69 10 40 N 148 49 20 W   NA NA Y 1  
U26 Galbraith Lake * 75 IB Osterkamp 68 28 20 N 149 30   W 823 NA NA Y 1  
U27 Chandalar Shelf * 61 IB Osterkamp 68 4 40 N 149 34 20 W 976 NA NA Y 1  
U28 Old Man * 63 IB Osterkamp 68 27 1.7 N 150 37 40 W 390 NA NA Y 1  
U29 Coldfoot 62 IB Osterkamp 67 13 20 N 150 10 40 W 335 NA NA Y 1  
U30 Yukon Bridge 61 IB Osterkamp 65 52 20 N 149 43 20 W 221 NA NA Y 1  
U31 Livengood 42 IB Osterkamp 65 31 40 N 148 36   W 179 NA NA Y 1  
U32 College 69 IB Osterkamp 64 52 40 N 147 45   W   NA NA Y 1  
U33 Bonanza Creek 45 IB Osterkamp 64 45   N 148     W   NA NA Y 1  
U34 Birch Lake 62 IB Osterkamp 64 15   N 146 15   W   NA NA Y 1  
U35 Eagle 63 IB Osterkamp 64 4 20 N 141 15   W   NA NA N 1  
U36 Donnelly 63 IB Osterkamp 63 45   N 145 49 20 W   NA NA Y 1  
U38 Kotzebue 29 IB Osterkamp 66 55 40 N 162 10 40 W 20 NA NA N 3?  
U39 Nome (TBA) 60 IB Osterkamp 64 30 46 N 165 17 54 W 20 NA NA N 3?  
U40 Healy (TBA) 28 IB Osterkamp 63 52 48 N 149 14 24 W   NA NA N 3?  
U41 Bethel TBA) 33 IB Osterkamp 60 46 42 N 161 50 42 W   NA NA N 3?  
U42 Gulkana 75 IB Osterkamp 62 9 31 N 145 28 58.8 W   NA NA N 3?  
U43/old U62 ANWR (Barter) 77 IB Osterkamp 70 6 35 N 143 37 2.7 W   NA NA N 3?  
U44 Franklin Bluffs 10 SH Kane 69 49 20 N 148 45   W   NA NA N 1  
U45 Sagwon 10 SH Kane 69 25 40 N 148 45   W   NA NA N 1  
U46 Imnavait * 8.5 SU Kane 68 37 23 N 148 19 41.7 W  ridge NA NA N 1  
U47 Imnavait 8.5 SU Kane 68 37 23 N 148 17 21.7 W   valley NA NA N 1  
U54 Caribou-Poker/T1 10.8 SH Yoshikawa 65 9 3.4 N 147 41 53.3 W 215 >11 -2 N 1  
U55 Caribou-Poker/MD 33 IB Yoshikawa 65 10 24 N 147 31 43.3 W 314 3? 0 N 1  
U56 Caribou-Poker/C4 30 IB Yoshikawa 65 9 26 N 147 30 10 W 258 22-24 -2 Y 1  
U57 Caribou-Poker/TJ 24.5 SH Yoshikawa 65 9 35 N 147 29 16.7 W 234 >25 -1 N 1  
U58 Caribou-Poker
/CMET
14.7 SH Yoshikawa 65 9 20 N 147 29 50 W 225 >15 -4.8 N 1  
U59 Caribou-Poker
/CONF
19.8 SH Yoshikawa 65 9 20 N 147 29 50 W 217 >20 NA N 1  
U60 Hogan Hill 60, 20 IB Osterkamp 62 36 38 N 145 26 9 W   NA -0.5 Y    
U48 Barrow Camphole 24 SH Yoshikawa 71 19 40 N 156 38 30 W 4 NA NA Y    
U49 North Meadow Lake No.1 (NML-1) 45 IB Yoshikawa 71 18 3.7 N 156 39 25.5 W 5 NA NA Y    
U50 North Meadow Lake No.2 (NML-2) 48 IB Yoshikawa 71 18 54 N 156 39 9.1 W 5 NA NA Y    
U51 USGS Special No.2 14 SH Yoshikawa 71 19 5 N 156 37 50 W 2 NA NA Y    
U52 USGS Special No.2 B 9 SU Yoshikawa 71 19 22 N 156 37 50 W 2 NA NA Y    
U53 USGS Special No.3 8.3 SU Yoshikawa 71 19 22 N 156 37 46.7 W 2 NA NA Y    
U61 Council TKarst 9 SU Yoshikawa 64 51 54 N 163 41 54 W 38 ca. 20 -0.4 N 3  
U62 Council tundra 9 SU Yoshikawa 64 51 54 N 163 41 6 W 40 ca. 20 -0.8 N 3 Y
U63 Vault Creek 53 IB Yoshikawa 65 1 54 N 147 41 54 W 215 120 -0.7 N 1  
U64 Caribou Pingo 23.5 IB Yoshikawa 65 8 36 N 147 32 30 W 294 NA -0.6 N 1  
U65 Cushman Creek 6.5 SU Yoshikawa 65 10 36 N 147 54 30 W 386 NA -0.13 N 1 Y
U66 Pearl Creek 7.2 SU Viereck/ Yoshikawa 64 54 3.4 N 147 49 42 W 227 NA -0.5 N 1 Y
U67 Fox 18 SH Romanovsky /Yoshikawa 64 56 54 N 147 36 18 W 268 NA -0.6 N 1  
U69 HARRP(Gakona) 29 IB Romanovsky /Yoshikawa 62 23 30 N 145 8 48 W 572 40 -0.7 N 1  
U68 LTER 2-1 24 SH V.E.Romanovsky 64 42 25 N 148 17 29 W 132 NA -0.14 N 1  
U69 LTER 2-2 5.2 SU V.E.Romanovsky 64 42 54 N 148 17 19 W 137 NA -0.05 N 1  
U70 Wainwright 1 380 DB V.E.Romanovsky 70 38 41 N 160 1 20 W 3 335 -8.19 N 1  
U71 Toolik Lake 92 IB V.E.Romanovsky 68 37 41 N 149 35 43 W 727 NA -2.48 N 1  
U72 Imnaviat 1 80 IB V.E.Romanovsky 68 41 54 N 149 21 7 W 871 NA -3.75 N 1  
U73 Imnaviat 2 11.5 SH V.E.Romanovsky 68 41 54 N 149 21 7 W 871 NA -3.55 N 1  
U74 Spruce Creek 46 IB V.E.Romanovsky 65 3 33 N 147 33 59.5 W 414 NA -0.2 N 1  
U75 Spruce Creek 2 46 IB V.E.Romanovsky 65 3 37 N 147 34 14 W 359 NA 0 N 1  
U76 Autigun Pass 5.5 SU V.E.Romanovsky 68 8 2 N 149 27 47 W 1345 NA -3.05 N 1  
U77 Gakona1 30 IB V.E.Romanovsky 62 23 34 N 145 8 43 W 550 NA -0.66 N 1  
U78 Gakona2 5 SU V.E.Romanovsky 62 23 29 N 145 8 49 W 548 NA -0.31 N 1  
U79 Gakona3 15 SH V.E.Romanovsky 62 23 41 N 145 9 25 W 556 NA -0.84 N 1  
U80 Gakona4 30 IB V.E.Romanovsky 62 24 41 N 145 9 27 W 565 NA -0.79 N 1  
U81 Smith Lake 1 3 SU V.E.Romanovsky 64 52 10 N 147 51 38 W 160 <50 -0.66 N 1  
U82 Smith Lake 2 3 SU V.E.Romanovsky 64 51 58 N 147 51 24 W 157 <50 -1.44 N 1  
U83 Smith Lake 3 3 SU V.E.Romanovsky 64 52 3 N 147 51 32 W 157 <50 -0.33 N 1  
U84 Smith Lake 4 3 SU V.E.Romanovsky 64 52 1 N 147 51 30 W 156 <50 -3.74 N 1  
U85 UAF Farm 1 25 IB V.E.Romanovsky 64 51 10 N 147 51 27 W 150 35 -0.17 N 1  
U86 UAF Farm 2 25 IB V.E.Romanovsky 64 51 10 N 147 51 27 W 150 35 -0.15 N 1  
U87 UAF Farm 3 40 IB V.E.Romanovsky 64 51 10 N 147 51 28 W 150 35 -0.15 N 1  
U88 GI#1 35 IB V.E.Romanovsky       N       W   26 -0.25 N 1  
U89 Biocomplexity North 7 SU C.E.Tweedie 71 17 16 N 156 36 6 W 4.09 NA NA N 1  
U90 Biocomplexity Mid 7 SU C.E.Tweedie 71 17 2 N 156 35 44 W 4.14 NA NA N 1  
U91 Biocomplexity South 7 SU C.E.Tweedie 71 16 54 N 156 35 46 W 4.13 NA NA N 1  
U92 Biocomplexity Mid 7 SU C.E.Tweedie 71 17 2 N 156 35 44 W 4.14 NA NA N 1  
U93 Biocomplexity South 7 SU C.E.Tweedie 71 16 54 N 156 35 45 W 4.13 NA NA N 1  
U94 Barrow road 4.6 SU V.E.Romanovsky 71 19 18 N 156 40 17 W 5 NA -8.7 N 1  

United States Schools

Borehole # Borehole Name Depth metres Class Investigator(s) lat deg lat min lat sec N / S long
deg
long
min
long
sec
W / E elev masl pf-depth metres temp degC meta data Active 1, Nominated 2, Potential 3 CALM
U-S1 Delta Junction_school 1.3 SU K.Yoshikawa 64 2 40 N 145 42 50 W N/A N/A NA N 1  
U-S2 Destruction Bay_school N/A SU K.Yoshikawa 61 15 3 N 138 47 58 W N/A N/A NA N 1  
U-S3 Fairbanks Pearl Creek_school 5.5 SU K.Yoshikawa 64 53 21 N 147 49 4 W N/A 100 NA N 1  
U-S4 Fairbanks Randy Smith_school 1.4 SU K.Yoshikawa 64 51 21 N 147 45 11 W N/A N/A NA N 1  
U-S5 Fairbanks University_school 5 SU K.Yoshikawa 64 52 20 N 147 49 4 W N/A N/A NA N 1  
U-S6 Faro_school_school 4 SU K.Yoshikawa 62 13 25 N 133 20 31 W N/A N/A NA N 1  
U-S7 Fort Yukon_school 2.4 SU K.Yoshikawa 66 33 49 N 145 15 18 W N/A N/A NA N 1  
U-S8 Galena_school 5 SU K.Yoshikawa 64 59 35 N 150 38 46 W N/A N/A NA N 1  
U-S9 Glennallen_school 4 SU K.Yoshikawa 62 6 49 N 145 31 39 W N/A N/A NA N 1  
U-S10 Healy_school 5.5 SU K.Yoshikawa 66 52 27 N 147 23 33 W N/A N/A NA N 1  
U-S11 Kaltag_school 5 SU K.Yoshikawa 64 45 42 N 158 6 33 W N/A N/A NA N 1  
U-S12 Kotzebue_school 5 SU K.Yoshikawa 66 52 43 N 162 32 13 W N/A N/A NA N 1  
U-S13 Manley Hot Springs_school 4 SU K.Yoshikawa 64 59 42 N 150 38 33 W N/A N/A NA N 1  
U-S14 Nome_school 1.5 SU K.Yoshikawa 64 32 35 N 165 24 46 W N/A N/A NA N 1  
U-S15 Old Crow_school 3 SU K.Yoshikawa 67 34 35 N 139 49 28 W N/A 62 NA N 1  
U-S16 Tanana_school N/A SU K.Yoshikawa 65 10 42 N 152 6 33 W N/A N/A NA N 1  
U-S17 Marshall_school 2.4 SU K.Yoshikawa 64 45 42 N 158 6 33 W N/A N/A NA N 1  
U-S18 Ross River_school 13.5 SU K.Yoshikawa 61 58 45 N 132 27 10 W N/A N/A NA N 1  
U-S19 Russian Mission_school 5 SU K.Yoshikawa 64 45 42 N 158 6 33 W N/A N/A NA N 1  
U-S20 Shageluk_school 5 SU K.Yoshikawa 64 45 42 N 158 6 33 W N/A N/A NA N 1  
U-S21 Nulato_school 5 SU K.Yoshikawa 64 45 42 N 158 6 33 W N/A N/A NA N 1  
U-S22 Kenny Lake_school 3 SU K.Yoshikawa 61 43 42 N 145 0 29 W N/A N/A NA N 1  
U-S23 Koyukuk_school N/A SU K.Yoshikawa 64 45 42 N 158 6 33 W N/A NA NA N 1  
U-S24 Selawik_school 4 SU K.Yoshikawa 66 36 20 N 160 0 37 W N/A NA NA N 1  
U-S25 St. Mary's_school 2 SU K.Yoshikawa 62 4 42 N 163 13 33 W N/A NA NA N 1  
U-S26 Ruby_school N/A SU K.Yoshikawa 64 45 42 N 155 28 33 W N/A NA NA N 1  
U-S27 Noatak_school 5.5 SU K.Yoshikawa 67 34 32 N 162 58 11 W N/A NA NA N 1  
U-S28 Holy Cross_school N/A SU K.Yoshikawa 64 45 42 N 158 6 33 W N/A NA NA N 1  
U-S29 Wainwright_school 380 SU K.Yoshikawa 70 38 41 N 160 1 20 W N/A 330 NA N 1  
U-S30 McGrath_school 5 SU K.Yoshikawa 62 56 20 N 155 32 57 W N/A 3.8 NA N 1  
U-S31 Takotna_school N/A SU K.Yoshikawa 62 59 30 N 156 3 45 W N/A N/A NA N 1  
U-S32 Minto_school 3.8 SU K.Yoshikawa 65 9 10 N 149 21 2 W N/A N/A NA N 1  
U-S33 Emmonak_school 4 SU K.Yoshikawa 62 46 45 N 164 31 51 W N/A N/A NA N 1  
U-S34 Kotlik _school 2 SU K.Yoshikawa 63 1 52 N 163 33 12 W N/A N/A NA N 1  
U-S35 Stebbins_school 4 SU K.Yoshikawa 63 31 16 N 162 16 49 W N/A N/A NA N 1  
U-S36 St. Micheal_school 4 SU K.Yoshikawa 63 29 2 N 162 1 49 W N/A N/A NA N 1  
U-S37 Unalakleet _school 4 SU K.Yoshikawa 63 53 15 N 160 45 57 W N/A N/A NA N 1  
U-S38 Koyuk _school 2 SU K.Yoshikawa 64 55 56 N 161 9 24 W N/A N/A NA N 1  
U-S39 Elim_school 3 SU K.Yoshikawa 64 37 17 N 162 15 44 W N/A N/A NA N 1  
U-S40 White Mountan_school N/A SU K.Yoshikawa 64 40 57 N 163 24 48 W N/A N/A NA N 1  
U-S41 Teller_school 4 SU K.Yoshikawa 65 15 48 N 166 22 4 W N/A NA N/A N 1  
U-S42 Brevig Mission_school 3 SU K.Yoshikawa 65 20 5 N 166 29 46 W N/A NA N/A N 1  
U-S43 Wales_school 1.6 SU K.Yoshikawa 65 36 17 N 168 5 5 W N/A NA N/A N 1  
U-S44 Shishmaref_school 4 SU K.Yoshikawa 66 15 17 N 166 4 28 W N/A NA N/A N 1  
U-S45 Deering _school N/A SU K.Yoshikawa 66 4 30 N 162 43 10 W N/A NA N/A N 1  
U-S46 Ambler_school 3 SU K.Yoshikawa 67 5 3 N 157 51 56 W N/A NA N/A N 1  
U-S47 Shungnak_school 3 SU K.Yoshikawa 66 53 24 N 157 8 10 W N/A N/A NA N 1  
U-S48 Kobuk_school N/A SU K.Yoshikawa 66 54 29 N 156 52 55 W N/A N/A NA N 1  
U-S49 Kiana_school 3 SU K.Yoshikawa 66 58 16 N 160 26 20 W N/A N/A NA N 1  
U-S50 Noorvik_school 5 SU K.Yoshikawa 66 49 59 N 161 2 28 W N/A N/A NA N 1  
U-S51 Kivalina_school 3 SU K.Yoshikawa 67 42 47 N 164 28 26 W N/A N/A NA N 1  
U-S52 Venetie _school 3 SU K.Yoshikawa 67 0 58 N 146 24 51 W N/A N/A NA N 1  
U-S53 Stevens Village _school 3 SU K.Yoshikawa 66 0 17 N 149 5 8 W N/A NA NA N 1  
U-S54 Huslia_school 4 SU K.Yoshikawa 65 41 56 N 156 21 29 W N/A NA NA N 1  
U-S55 Hughes_school N/A SU K.Yoshikawa 66 2 44 N 154 15 28 W N/A NA NA N 1  
U-S56 Buckland_school 3 SU K.Yoshikawa 65 58 36 N 161 8 9 W N/A NA NA N 1  
U-S57 Savoonga_school 3.2 SU K.Yoshikawa 63 41 38 N 170 29 32 W N/A NA NA N 1  
U-S58 Gambell_school 2.5 SU K.Yoshikawa 63 44 20 N 171 40 15 W N/A NA NA N 1  
U-S59 Eagle_school 3 SU K.Yoshikawa 64 46 48 N 141 10 52 W N/A NA NA N 1  
U-S60 Kaktovik_school 65 SU K.Yoshikawa 70 6 59 N 143 37 43 W N/A NA NA N 1  
U-S61 Homer_school 3 SU K.Yoshikawa 59 44 49 N 151 15 27 W N/A NA NA N 1  
U-S62 Kenai_school 2 SU K.Yoshikawa 60 33 47 N 151 12 19 W N/A NA NA N 1  
U-S63 Anchorage_school 1.5 SU K.Yoshikawa 61 16 1 N 151 14 17 W N/A NA NA N 1  
U-S64 Wasilla_school 1.5 SU K.Yoshikawa 61 35 15 N 149 26 2 W N/A NA NA N 1  
U-S65 North Pole_school 2 SU K.Yoshikawa 64 45 11 N 147 21 0 W N/A NA NA N 1  
U-S66 Hutchison_school 2 SU K.Yoshikawa 64 50 59 N 147 48 50 W N/A NA NA N 1  
U-S67 Igiugig_school 2.5 SU K.Yoshikawa 59 18 51 N 155 54 55 W N/A NA NA N 1  
U-S68 Tuntuntuliak_school 3 SU K.Yoshikawa 60 20 33 N 162 40 36 W N/A NA NA N 1  
U-S69 Platinum_school 2 SU K.Yoshikawa 59 0 43 N 161 49 3 W N/A NA NA N 1  
U-S70 Good News Bay_school N/A SU K.Yoshikawa 59 7 19 N 161 35 35 W N/A NA NA N 1  
U-S71 Kwethluk_school N/A SU K.Yoshikawa 61 23 48 N 161 50 1 W N/A NA NA N 1  
U-S72 Tununak_school 3 SU K.Yoshikawa 60 35 9 N 165 15 7 W N/A NA NA N 1  
U-S73 Kasigluk-Akiuk_school 3 SU K.Yoshikawa 60 53 39 N 162 31 7 W N/A NA NA N 1  
U-S74 Mekoryuk_school 3 SU K.Yoshikawa 60 23 11 N 166 11 23 W N/A NA NA N 1  
U-S75 Chuathbaluk_school 3 SU K.Yoshikawa 62 0 36 N 159 15 1 W N/A NA NA N 1  
U-S76 Nikolai_school 3 SU K.Yoshikawa 63 0 51 N 154 22 23 W N/A NA NA N 1  
U-S77 Badger Rd. Elem._school N/A SU K.Yoshikawa 64 48 14 N 147 24 44 W N/A NA NA N 1  
U-S78 Joy Elem._school N/A SU K.Yoshikawa 64 51 46 N 147 43 26 W N/A NA NA N 1  
U-S79 Arctic Village_school 5 SU K.Yoshikawa 68 7 45 N 145 32 4 W N/A NA NA N 1  
U-S80 Beaver Creek_school 5 SU K.Yoshikawa 62 20 16 N 140 50 9 W N/A NA NA N 1  
U-S81 Cantwell_school 3 SU K.Yoshikawa 63 24 37 N 148 52 55 W N/A NA NA N 1  
U-S82 Circle_school 3 SU K.Yoshikawa 65 49 40 N 144 4 5 W N/A NA NA N 1  
U-S83 Dawson_school 5.5 SU K.Yoshikawa 64 3 27 N 139 25 36 W N/A N/A NA N 1  
U-S84 Barrow_school 5.5 SU K.Yoshikawa 71 17 26 N 156 46 0 W N/A 500-600 NA N 1  
U-S85 Beaver_school 5.5 SU K.Yoshikawa 66 21 43 N 147 23 33 W N/A N/A NA N 1  
 
Mise à jour : 2010-04-19 Disclaimer