Home
Monitoring Network
Location of Sites
Inventory of Sites
Site Metadata Forms
Data Rescue
Active Layer Sites
Temperature data
Useful Links
Contact Us
Help
GTN-P

SITE 84-5B

SITE 84-5B: PETITOT RIVER NORTH B - T4 Sept.Temperature
NEW CABLE INSTALLED IN OCTOBER 1986.
Date: YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Quality: A= At least 6 measurements
            B= 3 to 6 measurements

Citation for this data: Smith, S.L, Burgess, M.M., Riseborough, D., 
Coultish, T. and Chartrand, J.2004. Digital Summary Database of 
Permafrost and Thermal Conditions - Norman Wells Pipeline Study Sites. 
GSC Open File 4635.
Year Depth MAGT MaxT MinT Quality
1985 2 -0.578 -0.24 -1.37 A
1985 3 -0.31 -0.25 -0.42 A
1985 4 -0.348 -0.31 -0.41 A
1985 6 -0.362 -0.33 -0.41 A
1985 8 -0.29 -0.27 -0.34 A
1985 10 -0.105 -0.07 -0.11 A
1985 12 -0.087 -0.08 -0.09 A
1985 15 0.124 0.13 0.12 A
1985 18 0.169 0.18 0.16 A
1985 20.5 0.264 0.28 0.26 A
1986 2 -0.216 -0.2 -0.24 A
1986 3 -0.215 -0.2 -0.22 A
1986 4 -0.262 -0.24 -0.26 A
1986 6 -0.28 -0.27 -0.3 A
1986 8 -0.227 -0.23 -0.25 A
1986 10 -0.098 -0.08 -0.1 A
1986 12 -0.08 -0.08 -0.1 A
1986 15 0.126 0.13 0.12 A
1986 18 0.18 0.19 0.18 A
1986 20.5 0.262 0.27 0.26 A
1987 2 -0.106 -0.09 -0.15 A
1987 3 -0.254 -0.24 -0.29 A
1987 4 -0.302 -0.29 -0.34 A
1987 6 -0.075 -0.05 -0.11 A
1987 8 -0.111 -0.1 -0.16 A
1987 10 -0.165 -0.15 -0.22 A
1987 12 0.028 0.12 -0.04 A
1987 15 0.032 0.05 -0.04 A
1987 18 0.142 0.16 0.09 A
1987 20.5 0.243 0.26 0.18 A
1988 2 -0.136 -0.07 -0.16 A
1988 3 -0.277 -0.22 -0.31 A
1988 4 -0.326 -0.27 -0.34 A
1988 6 -0.183 -0.1 -0.27 A
1988 8 -0.153 -0.1 -0.16 A
1988 10 -0.221 -0.16 -0.25 A
1988 12 -0.028 0.02 -0.04 A
1988 15 -0.026 0.04 -0.04 A
1988 18 0.096 0.15 0.07 A
1988 20.5 0.196 0.25 0.18 A
1989 2 -0.091 -0.07 -0.25 A
1989 3 -0.207 -0.22 -0.28 A
1989 4 -0.272 -0.27 -0.33 A
1989 6 -0.235 -0.23 -0.27 A
1989 8 -0.103 -0.1 -0.16 A
1989 10 -0.156 -0.16 -0.25 A
1989 12 0.006 0 -0.03 A
1989 15 0.04 0.05 -0.05 A
1989 18 0.132 0.14 0.09 A
1990 2 -0.107 -0.08 -0.31 A
1990 3 -0.226 -0.21 -0.28 A
1990 4 -0.277 -0.26 -0.32 A
1990 6 -0.26 -0.24 -0.3 A
1990 8 -0.115 -0.09 -0.15 A
1990 10 -0.18 -0.16 -0.23 A
1990 12 -0.035 -0.01 -0.09 A
1990 15 0.013 0.03 -0.03 A
1990 18 0.13 0.14 0.11 A
1991 2 -0.076 0.02 -0.29 A
1991 3 -0.244 -0.2 -0.26 A
1991 4 -0.286 -0.25 -0.31 A
1991 6 -0.268 -0.24 -0.28 A
1991 8 -0.116 -0.08 -0.14 A
1991 10 -0.2 -0.16 -0.21 A
1991 12 -0.063 0 -0.08 A
1991 18 0.127 0.14 0.12 A
1992 2 -0.049 -0.03 -0.08 A
1992 3 -0.235 -0.2 -0.25 A
1992 4 -0.27 -0.25 -0.28 A
1992 6 -0.253 -0.23 -0.27 A
1992 8 -0.08 -0.04 -0.1 A
1992 10 -0.185 -0.16 -0.2 A
1992 12 -0.069 -0.03 -0.09 A
1992 18 0.127 0.13 0.12 A
1993 2 -0.053 -0.03 -0.1 A
1993 3 -0.222 -0.18 -0.25 A
1993 4 -0.253 -0.24 -0.27 A
1993 6 -0.226 -0.21 -0.24 A
1993 8 -0.043 -0.02 -0.08 A
1993 10 -0.164 -0.15 -0.17 A
1993 12 -0.068 -0.02 -0.09 A
1993 18 0.134 0.15 0.13 A
1994 2 -0.033 0 -0.05 A
1994 3 -0.177 -0.09 -0.23 A
1994 4 -0.235 -0.22 -0.25 A
1994 6 -0.239 -0.21 -0.28 A
1994 8 -0.041 -0.02 -0.07 A
1994 10 -0.167 -0.16 -0.19 A
1994 12 -0.051 -0.03 -0.08 A
1994 18 0.132 0.14 0.12 A
1995 2 -0.03 -0.03 -0.03 A
1995 3 -0.195 -0.18 -0.22 A
1995 4 -0.232 -0.21 -0.25 A
1995 6 -0.341 -0.23 -0.4 A
1995 8 -0.046 0.06 -0.08 A
1995 10 -0.08 0.2 -0.17 A
1995 12 -0.039 -0.02 -0.08 A
1995 18 0.141 0.2 0.13 A
 
Last Updated: 2006-12-13