Home
Monitoring Network
Location of Sites
Inventory of Sites
Site Metadata Forms
Data Rescue
Active Layer Sites
Temperature data
Useful Links
Contact Us
Help
GTN-P

SITE 84-2C

SITE 84-2C: CANYON CREEK SOUTH C - T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
21-09-84 1 0.31
21-09-84 2 -0.62
21-09-84 3 -1.24
21-09-84 4 -1.52
21-09-84 6 -1.55
21-09-84 8 -1.45
21-09-84 10 -1.25
21-09-84 12 -1.14
21-09-84 15 -1.1
21-09-84 18 -1.05
21-09-84 20 -0.99
04-09-85 1 0.53
04-09-85 2 -0.62
04-09-85 3 -1.11
04-09-85 4 -1.3
04-09-85 6 -1.31
04-09-85 8 -1.29
04-09-85 10 -1.2
04-09-85 12 -1.15
04-09-85 15 -1.12
04-09-85 18 -1.06
04-09-85 20 -0.96
26-09-86 1 0.38
26-09-86 2 -0.45
26-09-86 3 -0.93
26-09-86 4 -1.14
26-09-86 6 -1.19
26-09-86 8 -1.2
26-09-86 10 -1.14
26-09-86 12 -1.11
26-09-86 15 -1.1
26-09-86 18 -1.05
26-09-86 20 -0.93
18-09-87 1 0.76
18-09-87 2 -0.43
18-09-87 3 -0.95
18-09-87 4 -1.19
18-09-87 6 -1.21
18-09-87 8 -1.19
18-09-87 10 -1.11
18-09-87 12 -1.08
18-09-87 15 -1.07
18-09-87 18 -1.02
18-09-87 20 -0.93
13-09-88 1 0.94
13-09-88 2 -0.25
13-09-88 3 -0.84
13-09-88 4 -1.06
13-09-88 6 -1.1
13-09-88 8 -1.11
13-09-88 12 -1.05
13-09-88 15 -1.04
13-09-88 18 -1
13-09-88 20 -0.92
07-09-89 1 2.79
07-09-89 2 -0.05
07-09-89 3 -0.61
07-09-89 4 -0.79
07-09-89 6 -0.9
07-09-89 8 -0.99
07-09-89 10 -1
07-09-89 12 -1
07-09-89 15 -1.01
07-09-89 18 -0.98
07-09-89 20 -0.9
14-09-90 1 1.37
14-09-90 2 -0.05
14-09-90 3 -0.57
14-09-90 4 -0.74
14-09-90 6 -0.82
14-09-90 8 -0.91
14-09-90 10 -0.94
14-09-90 12 -0.96
14-09-90 15 -0.98
14-09-90 18 -0.96
14-09-90 20 -0.89
05-09-91 1 2.49
05-09-91 2 0.47
05-09-91 3 -0.44
05-09-91 4 -0.61
05-09-91 6 -0.72
05-09-91 8 -0.83
05-09-91 10 -0.86
05-09-91 12 -0.9
05-09-91 15 -0.94
05-09-91 18 -0.93
05-09-91 20 -0.84
08-09-92 1 2.35
08-09-92 2 0.36
08-09-92 3 -0.6
08-09-92 6 -0.72
08-09-92 8 -0.78
08-09-92 10 -0.81
08-09-92 12 -0.85
08-09-92 15 -0.9
08-09-92 18 -0.9
08-09-92 20 -0.81
08-09-93 1 3.04
08-09-93 2 0.52
08-09-93 3 -0.4
08-09-93 4 -0.56
08-09-93 6 -0.63
08-09-93 8 -0.73
08-09-93 10 -0.76
08-09-93 12 -0.81
08-09-93 15 -0.87
08-09-93 18 -0.87
08-09-93 20 -0.79
02-09-94 1 4.07
02-09-94 2 1.1
02-09-94 3 -0.45
02-09-94 6 -0.64
02-09-94 8 -0.7
02-09-94 10 -0.73
02-09-94 12 -0.77
02-09-94 15 -0.84
02-09-94 18 -0.84
02-09-94 20 -0.77
20-09-95 1 2.22
20-09-95 2 0.65
20-09-95 3 -0.45
20-09-95 4 -0.62
20-09-95 6 -0.64
20-09-95 8 -0.7
20-09-95 10 -0.71
20-09-95 12 -0.75
20-09-95 15 -0.82
20-09-95 18 -0.83
20-09-95 20 -0.75
08-09-96 1 2.32
08-09-96 2 0.43
08-09-96 3 -0.58
08-09-96 4 -0.73
08-09-96 6 -0.69
08-09-96 8 -0.7
08-09-96 10 -0.69
08-09-96 12 -0.73
08-09-96 15 -0.79
08-09-96 18 -0.8
08-09-96 20 -0.73
18-09-97 1 3.4
18-09-97 2 1.36
18-09-97 3 -0.33
18-09-97 4 -0.55
18-09-97 6 -0.59
18-09-97 8 -0.66
18-09-97 10 -0.67
18-09-97 12 -0.71
18-09-97 15 -0.77
18-09-97 18 -0.78
18-09-97 20 -0.71
01-10-98 1 3.02
01-10-98 2 2.1
01-10-98 3 -0.07
01-10-98 4 -0.21
01-10-98 6 -0.51
01-10-98 8 -0.61
01-10-98 10 -0.68
01-10-98 12 -0.75
01-10-99 1 2.37
01-10-99 2 1.65
01-10-99 3 -0.1
01-10-99 4 -0.41
01-10-99 6 -0.46
01-10-99 8 -0.56
01-10-99 10 -0.6
01-10-99 12 -0.65
01-10-99 15 -0.71
01-10-99 18 -0.73
01-10-99 20 -0.68
04-10-00 1 1.56
04-10-00 2 1.06
04-10-00 3 -0.13
04-10-00 4 -0.39
04-10-00 6 -0.42
04-10-00 8 -0.52
04-10-00 10 -0.56
04-10-00 12 -0.62
04-10-00 15 -0.69
04-10-00 18 -0.72
04-10-00 20 -0.66
23-09-01 1 3.21
23-09-01 2 2.04
23-09-01 3 0.08
23-09-01 4 -0.32
23-09-01 6 -0.37
23-09-01 8 -0.49
23-09-01 10 -0.54
23-09-01 12 -0.6
23-09-01 15 -0.67
23-09-01 18 -0.7
23-09-01 20 -0.66
 
Last Updated: 2006-12-13