Home
Monitoring Network
Location of Sites
Inventory of Sites
Site Metadata Forms
Data Rescue
Active Layer Sites
Temperature data
Useful Links
Contact Us
Help
GTN-P

SITE 84-2B

SITE 84-2B: CANYON CREEK NORTH B - T4
Date: DD-MM-YYYY
Depth: Depth in meters
SeptT: September temperature (°C)
Date Depth SeptT
21-09-84 1 0.48
21-09-84 2 -1
21-09-84 3 -1.79
21-09-84 4 -2.26
21-09-84 6 -2.4
21-09-84 8 -2.04
21-09-84 10 -1.77
21-09-84 12 -1.55
21-09-84 15 -1.33
21-09-84 18 -1.06
21-09-84 20.6 -0.87
04-09-85 1 -0.18
04-09-85 2 -1.31
04-09-85 3 -1.93
04-09-85 4 -2.24
04-09-85 6 -2.23
04-09-85 8 -1.95
04-09-85 10 -1.76
04-09-85 12 -1.58
04-09-85 15 -1.39
04-09-85 18 -1.1
04-09-85 20.6 -0.89
18-09-87 1 0.06
18-09-87 2 -1.05
18-09-87 3 -1.71
18-09-87 4 -2.08
18-09-87 6 -2.14
18-09-87 8 -1.9
18-09-87 10 -1.72
18-09-87 12 -1.55
18-09-87 15 -1.37
18-09-87 18 -1.11
18-09-87 20.6 -0.91
13-09-88 1 0.83
13-09-88 2 -0.93
13-09-88 3 -1.54
13-09-88 4 -1.89
13-09-88 8 -1.78
13-09-88 10 -1.64
13-09-88 12 -1.51
13-09-88 15 -1.33
13-09-88 18 -1.1
13-09-88 20.6 -0.83
07-09-89 1 1.18
07-09-89 2 -0.81
07-09-89 3 -1.35
07-09-89 4 -1.62
07-09-89 8 -1.58
07-09-89 12 -1.43
07-09-89 15 -1.32
07-09-89 18 -1.09
07-09-89 20.6 -0.9
14-09-90 1 0.35
14-09-90 2 -0.8
14-09-90 3 -1.36
14-09-90 4 -1.64
14-09-90 6 -1.68
14-09-90 8 -1.53
14-09-90 10 -1.44
14-09-90 12 -1.36
14-09-90 15 -1.27
14-09-90 18 -1.06
14-09-90 20.6 -0.89
05-09-91 1 0.67
05-09-91 2 -0.8
05-09-91 3 -1.39
05-09-91 4 -1.58
05-09-91 6 -1.61
05-09-91 8 -1.46
05-09-91 12 -1.31
05-09-91 15 -1.22
05-09-91 18 -1.02
08-09-92 1 0.64
08-09-92 2 -0.95
08-09-92 3 -1.52
08-09-92 8 -1.5
08-09-92 12 -1.28
08-09-92 15 -1.18
08-09-92 18 -1
08-09-92 20.6 -0.85
08-09-93 1 0.9
08-09-93 2 -0.78
08-09-93 3 -1.27
08-09-93 4 -1.51
08-09-93 6 -1.56
08-09-93 8 -1.43
08-09-93 10 -1.35
08-09-93 12 -1.26
08-09-93 15 -1.17
08-09-93 18 -0.98
08-09-93 20.6 -0.84
02-09-94 1 1.32
02-09-94 2 -0.81
02-09-94 3 -1.43
02-09-94 4 -1.71
02-09-94 6 -1.67
02-09-94 8 -1.45
02-09-94 10 -1.33
02-09-94 12 -1.23
02-09-94 15 -1.14
02-09-94 18 -0.96
02-09-94 20.6 -0.82
20-09-95 1 0.68
20-09-95 2 -0.73
20-09-95 3 -1.29
20-09-95 4 -1.58
20-09-95 6 -1.62
20-09-95 8 -1.46
20-09-95 10 -1.35
20-09-95 12 -1.25
20-09-95 15 -1.15
20-09-95 18 -0.96
20-09-95 20.6 -0.83
08-09-96 1 0.82
08-09-96 2 -0.87
08-09-96 3 -1.53
08-09-96 4 -1.83
08-09-96 6 -1.78
08-09-96 8 -1.52
08-09-96 12 -1.25
08-09-96 18 -0.95
18-09-97 1 1.05
18-09-97 2 -0.73
18-09-97 3 -1.39
18-09-97 4 -1.73
18-09-97 6 -1.77
18-09-97 8 -1.55
18-09-97 10 -1.41
18-09-97 12 -1.27
18-09-97 15 -1.15
18-09-97 18 -0.94
18-09-97 20.6 -0.81
15-09-98 1 1.34
15-09-98 2 -0.57
15-09-98 4 -1.4
15-09-98 6 -1.51
15-09-98 12 -1.23
15-09-98 18 -0.97
15-09-99 1 1.08
15-09-99 2 -0.72
15-09-99 3 -1.21
15-09-99 4 -1.41
15-09-99 6 -1.48
15-09-99 8 -1.32
15-09-99 12 -1.2
15-09-99 18 -0.86
15-09-00 1 0.71
15-09-00 2 -0.77
15-09-00 3 -1.27
15-09-00 4 -1.5
15-09-00 6 -1.54
15-09-00 8 -1.35
15-09-00 12 -1.2
15-09-00 18 -0.86
 
Last Updated: 2006-12-13